

Built for Edge. Ready for Anything.

Efficient AI at the Edge

Firmware
Tools
API
SDK
Open
Ecosystem

Low Power
Instant Response

Modular Integration
Customize Your Sensing System

600 GTOPS
Performance

Flexible Power ·
Deploy Anywhere
Built for Edge.
Ready for Anything.

Efficient AI
at the Edge
25 FPS YOLOv8 at
3 TOPS/W

600 GTOPS
Performance

Low Power
Instant Response

Modular Integration
Customize Your
Sensing System

Open Ecosystem
- Firmware
- Tools
- API
- SDK

Flexible Power ·
Deploy Anywhere

Accelerated Edge AI Deployment
From concept to reality, leverage NE301's open ecosystem to rapidly build high-impact AI applications.

Smart Vision Node
Use NE301 as a standalone edge AI camera for image or video tasks. Switch between real-time video inference and low-power detection — all on the edge.
Setup:1× NE301

Sensor Fusion Hub
Deploy NE301 as a local Wi-Fi hub to fuse data from PIR, radar, or environmental sensors. Combine sensor triggers with image analytics and send real-time results via MQTT or HTTP.
Setup:1x NE301 + 2-3 Sensor (PIR / Radar) + Wi-Fi / Cat.1

Mobile Vision System
Integrate NE301 into DIY robots for real-time navigation, tracking, or gesture control. Open, low-power, and fully programmable for mobile prototypes.
Setup:1× NE301
Accelerated Edge AI
Deployment
From concept to reality, leverage NE301's open ecosystem to rapidly build high-impact AI applications.
Specifications
| Core | Cortex-M55 @ 800 MHz, Arm Helium (M-Profile Vector Extension) |
| NPU | Neural-ART™ accelerator @1GHz, up to 0.6 TOPS AI inference |
| SRAM | 4.2 MB |
| ISP | On-Chip ISP with demosaicing, AWB |
| Vido Codec | H.264 Hardware encoder, JPEG codec, supports 1080p@30fps |
| NPU Efficiency | 3 TOPS/W, fanless |
| Boot / Wake Time | Microsecond boot, Millisecond wake-up |
| Power Ctrl Unit | The STM32U073Kx further reduces N6 power consumption through independent, refined power management. |
| HyperFlash | 128 MB |
| PSRAM | 64 MB |
| Buttons (On-board) | 1x Reset、1x Boot、1x Snapshot / Recording |
| Indicators (On-board) | 1x Power LED (PWR)、1x Status LED (STS) 、1x Debug LED |
| Communication | WiFi6 / Bluetooth 5.4 |
| Lens Module | 1x 4-Pin USB、1x MIPI CSI-2 |
| I/O Interfaces | 1x UART、1x RS485、1x I2C、2x GPIO、2x GND、1x 3.3V / 5V (controllable) |
| Debug/Power | 1x USB Type-C、1x 4-Pin UART |
| Audio I/O | 1x Audio-IN 、1x Audio-OUT |
| Communication Expansion | 12-Pin + 16-Pin expansion IOs for communication modules |
| Power Interface | 2-Pin Connector (Battery / USB Type-C) 4MP OS04C10 / USB Camera Module |
| Camera Module | 4MP OS04C10 / USB Camera Module |
| Sensor Expansion | 2-Pin Connector (Battery / USB Type-C) |
| Power | 5V DC-In |
| Operating Temperature | -20°C ~ 50°C |
| Ambient Humidity | 0–95% RH (non-condensing) |
| Dimensions | 77 x 77 x 48 mm |
| Certification | CE / FCC / RoHS / SRRC |
Specifications
| Processor | STM32N6 (Cortex-M55 + NPU 0.6 TOPS) + STM32U073Kx |
| Memory | 4.2 MB SRAM + 64 MB PSRAM + 128 MB HyperFlash |
| Al Performance | 600 GOPS |
| NPU Efficiency | 3 TOPS / W |
| Camera Input | MIPI CSI / USB |
| Connectivity | Wi-Fi 6 / BLE 5.4 |
| Storage | SD Card (Excluded) |
| Operating Temp | -20 °C ~ +50 °C |
| Protection | IP67 |
| Power supply | 4×AA battery / PoE / DC input |
| Dimensions | 77 × 77 × 48 mm |




